Stats of Copa San Pedro Capital

Player Team PM TG G OG YC RC S
1 Look AARON REQUENA MAESTRO CD BETIS FLORIDA-WOOLO 3 0 0 0 0 1 0
2 Look MIGUEL PICO PASTOR CD BETIS FLORIDA-WOOLO 1 0 0 0 0 0 2
3 Look YAGO RUIZ RUIZ CD BETIS FLORIDA-WOOLO 1 0 0 0 1 0 0
4 Look JOEL NAVARRETE AGUADO CD BETIS FLORIDA-WOOLO 1 0 0 0 0 0 1
5 Look MARIO ESCUDERO GOMARIZ CD BETIS FLORIDA-WOOLO 3 0 0 0 1 0 1
6 Look PABLO GARCIA DUTOR CD BETIS FLORIDA-WOOLO 2 0 0 0 0 0 1
7 Look YOEL TORRES GARCIA CD BETIS FLORIDA-WOOLO 3 0 0 0 1 0 0
8 Look MIZAR GUILLEN CERON CD BETIS FLORIDA-WOOLO 3 0 0 0 0 0 1
9 Look VICTOR PLANELLES TORIBIO CD BETIS FLORIDA-WOOLO 2 1 1 0 0 0 2
10 Look IVAN ROBLES MORENO CD BETIS FLORIDA-WOOLO 3 2 2 0 0 0 1
11 Look KINGSLEY OLASOJI ALBERTO CD BETIS FLORIDA-WOOLO 1 1 1 0 1 1 2
12 Look MANUEL ESTRADA BERNAL CD BETIS FLORIDA-WOOLO 1 0 0 0 0 0 2
13 Look JULIO SENTANA SEGUI CD BETIS FLORIDA-WOOLO 2 0 0 0 0 0 1
14 Look AYOZE ESPINAR GONZÁLEZ COLEGIO PEDRO HERRERO 2 0 0 0 0 0 1
15 Look PABLO JOSÉ GARCÍA NUÑEZ COLEGIO PEDRO HERRERO 3 0 0 0 1 0 0
16 Look MARIO RUIZ SÁNCHEZ COLEGIO PEDRO HERRERO 1 0 0 0 0 0 1
17 Look SEBASTIÁN DEMARCO IANUZZI COLEGIO PEDRO HERRERO 2 0 0 0 1 0 1
18 Look HÉCTOR RODRÍGUEZ COLEGIO PEDRO HERRERO 3 0 0 0 1 0 2
19 Look RAÚL SEGURA FUENTES COLEGIO PEDRO HERRERO 2 0 0 0 0 0 1
20 Look EDUARDO RUIZ SÁNCHEZ COLEGIO PEDRO HERRERO 2 0 0 0 0 1 0
21 Look ALEJANDRO MARTÍNEZ SARMIENTO COLEGIO PEDRO HERRERO 2 0 0 0 1 0 3
22 Look ÁLVARO LÓPEZ SÁNCHEZ COLEGIO PEDRO HERRERO 1 0 0 0 0 0 1
23 Look ADRIÁN MARQUINA CARDENETE COLEGIO PEDRO HERRERO 3 0 0 0 3 0 1
24 Look DAVID ESCUDERO LÓPEZ COLEGIO PEDRO HERRERO 2 1 1 0 1 0 0
25 Look IVÁN GIL PÉREZ COLEGIO PEDRO HERRERO 3 0 0 0 0 0 2
26 Look RAÚL MAGÁN MEDINA COLEGIO PEDRO HERRERO 2 0 0 0 0 0 2
27 Look Gorka Murillo Blanquer ATLETICO SAN BLAS CF 3 0 0 0 0 0 1
28 Look Arei Souto Abad ATLETICO SAN BLAS CF 2 0 0 0 1 0 0
29 Look ALVARO MARTINEZ LUQUE CLINICA RESSAM-CLIMA EMO 3 0 0 0 1 0 0
30 Look Mohammed Ali Belayachi ATLETICO SAN BLAS CF 3 1 1 0 1 0 0
31 Look Oumaru Sangare Traore ATLETICO SAN BLAS CF 2 0 0 0 0 0 1
32 Look Bandjougou Sangare Traore ATLETICO SAN BLAS CF 2 1 1 0 0 0 1
33 Look Jose Mamourou Traore Tounkara ATLETICO SAN BLAS CF 3 2 2 0 1 0 0
34 Look Quinten Bob Koning ATLETICO SAN BLAS CF 2 0 0 0 1 0 0
35 Look Cesar Ferrandez Alcaraz ATLETICO SAN BLAS CF 1 0 0 0 0 0 1
36 Look ELVIS ELOSO BOLOPA CLINICA RESSAM-CLIMA EMO 2 0 0 0 0 0 1
37 Look JESUS HERRERA RODRIGUEZ CLINICA RESSAM-CLIMA EMO 2 0 0 0 0 1 0
38 Look ADRIAN GARCIA ORTUÑO CLINICA RESSAM-CLIMA EMO 3 0 0 0 0 0 2
39 Look BRAYHAN STIWAR QUIROZ FLORES CLINICA RESSAM-CLIMA EMO 3 0 0 0 3 1 0
40 Look ANDRES BOYER GALINDO CLINICA RESSAM-CLIMA EMO 3 0 0 0 1 0 1
41 Look ARCHIBALD FOWLER CLINICA RESSAM-CLIMA EMO 2 0 0 0 0 0 2
42 Look MANUEL OLIVARES ALONSO CLINICA RESSAM-CLIMA EMO 3 0 0 0 0 0 1
43 Look JOEL EROS FIORITI CLINICA RESSAM-CLIMA EMO 3 1 1 0 0 0 1
44 Look AYOUD RMIKI LAKHDAR CLINICA RESSAM-CLIMA EMO 2 0 0 0 0 0 1
45 Look David Eliezer Salome Sharpe ATLETICO SAN BLAS CF 2 4 4 0 0 0 0
46 Look Carlos Galindo Torregrosa ATLETICO SAN BLAS CF 3 0 0 0 1 0 1
47 Look Manuel Rocamora Ortuño ATLETICO SAN BLAS CF 3 1 1 0 0 0 0
48 Look Elias Roberto Martinez ATLETICO SAN BLAS CF 3 0 0 0 1 0 0
49 Look JOSE ELIO ARREGOCES MEZA CLINICA RESSAM-CLIMA EMO 3 0 0 0 0 0 1
50 Look MARIO ALDEA FERRANDIZ CLINICA RESSAM-CLIMA EMO 1 0 0 0 0 0 1
62 / 62
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
PATROCINADORES
ayto diputacion deportes